<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Blogs, Small Business Articles &#124; Alerus Financial</title>
	<atom:link href="http://www.alerussbc.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alerussbc.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Old-School Rules Pay Off for North Dakota Bakery</title>
		<link>http://www.alerussbc.com/blog/old-school-rules-pay-off-for-north-dakota-bakery</link>
		<comments>http://www.alerussbc.com/blog/old-school-rules-pay-off-for-north-dakota-bakery#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:38 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Techniques]]></category>
		<category><![CDATA[Old Rules of Business]]></category>
		<category><![CDATA[Old School Business]]></category>
		<category><![CDATA[Rules of Business]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3127</guid>
		<description><![CDATA[In an age of technology that can make your head spin, it’s good to sometimes take a step back and focus on techniques that have stood the test of time. Tried-and-true, old-school rules, if you will. Take the “rules of threes” for example, that Katy Kassian applies to her business, Buffalo Gals Bakery near tiny Regan, North Dakota. As she shared in OPEN Forum, the “rules of threes” – three seconds, three feet, three days, and three people – were learned from her father, long before the bells and whistles of today’s technology. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/cupcakes.jpg"><img class="alignleft  wp-image-3129" title="cupcakes" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/cupcakes-200x300.jpg" alt="" width="140" height="210" /></a>In an age of technology that can make your head spin, it’s good to sometimes take a step back and focus on techniques that have stood the test of time. Tried-and-true, old-school rules, if you will. Take the “rules of threes” for example, that Katy Kassian applies to her business, <a href="http://www.buffalogalsbakery.com/" target="_blank">Buffalo Gals Bakery</a> near tiny Regan, North Dakota. As she shared in OPEN Forum, the <a href="https://www.openforum.com/articles/tales-from-the-old-school-why-the-rules-of-three-still-works/?intlink=us-openforum-exp-mostrecent-5">“rules of threes” – three seconds, three feet, three days, and three people</a> – were learned from her father, long before the bells and whistles of today’s technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/old-school-rules-pay-off-for-north-dakota-bakery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Millennials, the Rules Have Changed</title>
		<link>http://www.alerussbc.com/blog/with-millennials-the-rules-have-changed</link>
		<comments>http://www.alerussbc.com/blog/with-millennials-the-rules-have-changed#comments</comments>
		<pubDate>Tue, 21 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Entrepreneurial Millennials]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[New Rules of Work]]></category>
		<category><![CDATA[Rules of Work]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3122</guid>
		<description><![CDATA[Millennials, also known as Generation Y, are those that fall into the (roughly) age 19 to 30 category. To them, the rules about work and what it means to be an entrepreneur are changing. Or is it that they’re changing the rules? A new study from oDesk and Millennial Branding shows that flexibility and independence are what millennials value the most in the workplace. An easy-to-read infographic provides an overview of the study’s findings, and a recent article in Small Business Trends gives tips on how to satisfy the entrepreneurial spirit of millennials on your staff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/young-professionals.jpg"><img class="alignleft size-medium wp-image-3123" title="young professionals" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/young-professionals-300x200.jpg" alt="" width="300" height="200" /></a>Millennials, also known as Generation Y, are those that fall into the (roughly) age 19 to 30 category. To them, the rules about work and what it means to be an entrepreneur are changing. Or is it that they’re changing the rules? A <a href="https://www.odesk.com/info/spring2013onlineworksurvey/" target="_blank">new study</a> from oDesk and Millennial Branding shows that flexibility and independence are what millennials value the most in the workplace. An easy-to-read <a href="https://www.odesk.com/info/Spring2013OnlineWorkSurvey/Infographic/">infographic</a> provides an overview of the study’s findings, and a recent article in Small Business Trends gives <a href="http://smallbiztrends.com/2013/05/millennials-work-and-entrepreneurship.html#comments">tips on how to satisfy the entrepreneurial spirit of millennials</a> on your staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/with-millennials-the-rules-have-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring? Forget About Facebook</title>
		<link>http://www.alerussbc.com/blog/hiring-forget-about-facebook</link>
		<comments>http://www.alerussbc.com/blog/hiring-forget-about-facebook#comments</comments>
		<pubDate>Wed, 15 May 2013 14:00:07 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Facebook Cons]]></category>
		<category><![CDATA[Hiring and Social Media]]></category>
		<category><![CDATA[Hiring Mistakes]]></category>
		<category><![CDATA[Online Profiles]]></category>
		<category><![CDATA[Social Media and Hiring]]></category>
		<category><![CDATA[Social Media Profile]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3115</guid>
		<description><![CDATA[It’s hard to reckon back to the days when a paper resume and three reference calls summed up what you could learn about a job candidate. In today’s world, a few quick keystrokes on Google, Facebook, and Twitter can tell you a lot. But should you listen? Suzanne Lucas, aka Evil HR Lady, contributes regularly to Inc. and recently posted an article on why you shouldn’t necessarily care what your job candidate did five years ago. Her point is that we’re all human, and we all make mistakes. It’s a refreshing read and an insightful take on how you could overlook the best person for the job. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/web-browsing.jpg"><img class="alignleft size-medium wp-image-3117" title="web browsing" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/web-browsing-200x300.jpg" alt="" width="200" height="300" /></a>It’s hard to reckon back to the days when a paper resume and three reference calls summed up what you could learn about a job candidate. In today’s world, a few quick keystrokes on Google, Facebook, and Twitter can tell you a lot. But should you listen? Suzanne Lucas, aka <a href="http://www.inc.com/author/suzanne-lucas" target="_blank">Evil HR Lady</a>, contributes regularly to Inc. and recently posted an article on why you shouldn&#8217;t necessarily care what your job candidate did five years ago. Her point is that we’re all human, and we all make mistakes. It’s a refreshing read and an <a href="http://www.inc.com/suzanne-lucas/is-your-use-of-social-media-in-recruiting-punishing-good-candidates.html" target="_blank">insightful take on how you could overlook the best person for the job</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/hiring-forget-about-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Contracts You Need to Have</title>
		<link>http://www.alerussbc.com/blog/three-contracts-you-need-to-have</link>
		<comments>http://www.alerussbc.com/blog/three-contracts-you-need-to-have#comments</comments>
		<pubDate>Mon, 13 May 2013 20:00:37 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Legal & Tax]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Business Contracts]]></category>
		<category><![CDATA[Contract Agreements]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Independent Contract Agreement]]></category>
		<category><![CDATA[Legal Contracts]]></category>
		<category><![CDATA[Non-Disclosure Agreement]]></category>
		<category><![CDATA[Partnership Agreement]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3109</guid>
		<description><![CDATA[More often than not, small businesses are built upon – and grow because of – trusted relationships. While your word might be golden and easily solidified by a firm handshake, it’s simply smart business to have certain legal contracts on file. A bit of time upfront can save you from countless hours – and levels of frustration – spent on an “if only I’d had a contract” scenario. While every business is different, a recent article by Nellie Akalp in Small Business Trends outlines three must-have contracts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/contract.jpg"><img class="alignleft size-medium wp-image-3111" title="contract" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/contract-300x200.jpg" alt="" width="300" height="200" /></a>More often than not, small businesses are built upon – and grow because of – trusted relationships. While your word might be golden and easily solidified by a firm handshake, it’s simply smart business to have certain legal contracts on file. A bit of time upfront can save you from countless hours – and levels of frustration – spent on an “if only I’d had a contract” scenario. While every business is different, a recent article by Nellie Akalp in Small Business Trends outlines <a href="http://smallbiztrends.com/2013/05/small-business-make-a-contract.html#comments" target="_blank">three must-have contracts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/three-contracts-you-need-to-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a “Like”? $174.17, That’s What</title>
		<link>http://www.alerussbc.com/blog/whats-in-a-like-174-17-thats-what</link>
		<comments>http://www.alerussbc.com/blog/whats-in-a-like-174-17-thats-what#comments</comments>
		<pubDate>Fri, 10 May 2013 14:00:34 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Business Facebook Page]]></category>
		<category><![CDATA[Business Page Likes]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Facebook Page Likes]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3101</guid>
		<description><![CDATA[If you don’t have a Facebook page for your company (read: brand), you might want to reconsider. Pronto. A recent study shares that each “like” your brand gets on Facebook is worth $174.17. And the research indicates that that amount will only keep increasing. Think of Facebook fans as 24/7/365 evangelists. It’s not an audience you want to ignore. Ned Smith, a senior writer at BusinessNewsDaily, explains more. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/Fbook-like.jpg"><img class="alignleft  wp-image-3102" title="Fbook like" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/Fbook-like-300x275.jpg" alt="" width="210" height="193" /></a>If you don’t have a Facebook page for your company (read: brand), you might want to reconsider. Pronto. A recent study shares that each “like” your brand gets on Facebook is worth $174.17. And the research indicates that that amount will only keep increasing. Think of Facebook fans as 24/7/365 evangelists. It’s not an audience you want to ignore. Ned Smith, a senior writer at BusinessNewsDaily, <a href="http://www.businessnewsdaily.com/4402-value-facebook-friend-marketing.html" target="_blank">explains more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/whats-in-a-like-174-17-thats-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Economic Indicator Report</title>
		<link>http://www.alerussbc.com/blog/may-economic-indicator-report-2</link>
		<comments>http://www.alerussbc.com/blog/may-economic-indicator-report-2#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:30 +0000</pubDate>
		<dc:creator>Dr. David T. Flynn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Dr. David T. Flynn]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[Economic Indicator Report]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[May Economic Insights]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3091</guid>
		<description><![CDATA[The new reality of business means that companies need to be ever-more aware of macro economic events and assess the potential impact these events have on their own day-to-day operations and long-term plans. Alerus’ goal is to help ensure that customers have access to good information. This monthly report provides more than just data on economic trends; it provides expert insight to help you make sense of the information.]]></description>
			<content:encoded><![CDATA[<p>The new reality of business means that companies need to be ever-more aware of macro economic events and assess the potential impact these events have on their own day-to-day operations and long-term plans. Alerus’ goal is to help ensure that customers have access to good information. This monthly report provides more than just data on economic trends; it provides expert insight to help you make sense of the information.</p>
<p><strong>Download the PDF:</strong> <a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/May2013-EIR_2_3.pdf" target="_blank">Alerus Monthly Insights: May</a></p>
<p><strong>Overall assessment:</strong>  Last month, both the U.S. financial markets and the overall economy continued to make incremental improvements. In addition, the U.S. saw its strength improve relative to rival economies such as Europe, England, China and Japan. Despite these improvements, there is a brewing conflict between the monetary and fiscal sides of U.S. economic policy. While we see housing improving, there are still serious issues such as deficits and labor markets that need resolution.</p>
<p><strong><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/May-Graph.jpg"><img class="alignleft size-medium wp-image-3095" title="May Graph" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/05/May-Graph-300x177.jpg" alt="" width="300" height="177" /></a>ANALYSIS</strong>  Bond rates/yields are very important economic indicators. For example, as yields increased in euro-area countries such as Spain and Italy, there were concerns about the inability of those countries to finance deficits or rollover debts that were due to mature. Similar concerns exist about the U.S. and borrowing, though the 10-year note yield shows borrowing costs for the government remain quite low. The low interest rate environment encouraged by the Federal Reserve lowered the yields on Moody’s AAA and BAA rated bonds as well. The very low yields are why companies refinanced much of their outstanding debt, or issued new debt, such as Apple’s $17 billion issue on April 30th. Like many individuals, businesses took advantage of the post-crisis low rate environment to refinance their debt at lower rates and free up funds for investment or other purposes. What is needed now is a growth environment that encourages businesses, and individuals, to put those funds to work.</p>
<p>Do you have questions about how <a href="https://www2.alerusfinancial.com/alerussecure/" target="_blank">Alerus Financial</a> can help you reach your goals? We welcome the opportunity to discuss the many ways we can support you!</p>
<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2012/10/Dr_-David-T_-Flynn4.jpg"><img class="alignleft" title="Dr_-David-T_-Flynn4" src="http://www.alerussbc.com/blog/wp-content/uploads/2012/10/Dr_-David-T_-Flynn4-150x150.jpg" alt="" width="120" height="120" /></a>Data and the related opinions have been compiled by Alerus Financial’s strategic information partner, Dr. David T. Flynn. Dr. David T. Flynn is an Associate Professor of Economics and Director of the Bureau of Business &amp; Economic Research at the College of Business &amp; Public Administration, University of North Dakota. Dr. Flynn has developed forecast models for personal income and employment in North Dakota, and analyzed small business location patterns for the top 200 cities in North Dakota. His commentary on the North Dakota economy has appeared in print and online publications such as BusinessWeek, NewsWeek, American Banker, the Financial Times, the Wall Street Journal, and in newspaper and magazines from the United States, Brazil and Finland. Dr. Flynn is a member of the International Institute of Forecasters, the National Association for Business Economics, and many other professional organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/may-economic-indicator-report-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Lady Gaga</title>
		<link>http://www.alerussbc.com/blog/lessons-from-lady-gaga</link>
		<comments>http://www.alerussbc.com/blog/lessons-from-lady-gaga#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:31 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Brand Fanatic]]></category>
		<category><![CDATA[Customer Cultivation]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3088</guid>
		<description><![CDATA[No, we’re not talking voice lessons or wardrobe tips. There are valuable branding lessons to be learned from the one-and-only Gaga. Think loyalty marketing and customer cultivation. OPEN forum recently shared valuable insight from the Lady Gaga playbook. If you don’t think your business has anything in common with this pop superstar’s business, think again: it’s all about turning customers into (fanatic) followers. ]]></description>
			<content:encoded><![CDATA[<p>No, we’re not talking voice lessons or wardrobe tips. There are valuable branding lessons to be learned from the one-and-only Gaga. Think loyalty marketing and customer cultivation. <a href="http://www.openforum.com/articles/monster-loyalty-how-lady-gaga-turns-followers-into-fanatics/?intlink=us-openf-nav-homepagehero" target="_blank">OPEN forum</a> recently shared valuable insight from the Lady Gaga playbook. If you don’t think your business has anything in common with this pop superstar’s business, think again: it’s all about turning customers into (fanatic) followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/lessons-from-lady-gaga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat is On: Summer Hiring</title>
		<link>http://www.alerussbc.com/blog/the-heat-is-on-summer-hiring</link>
		<comments>http://www.alerussbc.com/blog/the-heat-is-on-summer-hiring#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:47 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[summer hiring]]></category>
		<category><![CDATA[summer jobs]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3077</guid>
		<description><![CDATA[It might seem like summer is a far-off fantasy (especially with the long winter and lack of spring in much of the Midwest), but now is the time to be thinking about summer help. It appears that both the number of summer employees – and the wages they earn – will increase this year. So, how do you get started? Rieva Lesonsky, president and founder of GrowBiz Media and regular contributor to Small Business Trends, has some ideas on how you can beat the heat, so to speak, when it comes to summer hiring. Check out her insights, and if you need summer help, don’t delay!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/04/resume.jpg"><img class="alignleft size-medium wp-image-3078" title="resume" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/04/resume-300x199.jpg" alt="" width="300" height="199" /></a>It might seem like summer is a far-off fantasy (especially with the long winter and lack of spring in much of the Midwest), but now is the time to be thinking about summer help. It appears that both the number of summer employees – and the wages they earn – will increase this year. So, how do you get started? <a href="http://smallbiztrends.com/author/rievalesonsky" target="_blank">Rieva Lesonsky</a>, president and founder of GrowBiz Media and regular contributor to Small Business Trends, has some ideas on how you can beat the heat, so to speak, when it comes to summer hiring. <a href="http://smallbiztrends.com/2013/04/steps-to-improve-hiring-process.html" target="_blank">Check out her insights</a>, and if you need summer help, don’t delay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/the-heat-is-on-summer-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green It Up: The Earth Will Thank You</title>
		<link>http://www.alerussbc.com/blog/green-it-up-the-earth-will-thank-you</link>
		<comments>http://www.alerussbc.com/blog/green-it-up-the-earth-will-thank-you#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:00:49 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2013]]></category>
		<category><![CDATA[Eco-Friendly Office]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability in the Workplace]]></category>
		<category><![CDATA[Workplace Recycling]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3071</guid>
		<description><![CDATA[Earth Day was celebrated April 22. In the spirit of what Earth Day means – being kind to the earth and to our environment – what are you doing in your office to go green? Do you recycle? Do you use “real” dishes rather than paper plates and Styrofoam? Going green doesn’t need to be difficult. Check out these ideas from Entrepener.com, and make it a priority to add at least one new green initiative at your workplace.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alerussbc.com/blog/wp-content/uploads/2013/04/earth-day.jpg"><img class="alignleft size-medium wp-image-3073" title="earth day" src="http://www.alerussbc.com/blog/wp-content/uploads/2013/04/earth-day-265x300.jpg" alt="" width="265" height="300" /></a>Earth Day was celebrated April 22. In the spirit of what Earth Day means – being kind to the earth and to our environment – what are you doing in your office to go green? Do you recycle? Do you use “real” dishes rather than paper plates and Styrofoam? Going green doesn’t need to be difficult. Check out these ideas from <a href="http://www.entrepreneur.com/article/226421" target="_blank">Entrepenuer.com</a>, and make it a priority to add at least one new green initiative at your workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/green-it-up-the-earth-will-thank-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Cruise Lines: Crisis into Opportunity</title>
		<link>http://www.alerussbc.com/blog/carnival-cruise-lines-crisis-into-opportunity</link>
		<comments>http://www.alerussbc.com/blog/carnival-cruise-lines-crisis-into-opportunity#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:30:30 +0000</pubDate>
		<dc:creator>Alerus Small Business Connect</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Alerus Financial]]></category>
		<category><![CDATA[Alerus SBC]]></category>
		<category><![CDATA[Crisis Opportunity]]></category>
		<category><![CDATA[Crisis Solutions]]></category>
		<category><![CDATA[Dealing with Business Crisis]]></category>
		<category><![CDATA[Small Business Crisis]]></category>

		<guid isPermaLink="false">http://www.alerussbc.com/blog/?p=3064</guid>
		<description><![CDATA[The challenges that Carnival Cruise Line had this spring provoked this thought from Brad Smith, executive vice president of customer experience for Sage North America: what do small businesses do in a crisis situation? He shares his ideas in a guest post to BusinessNewsDaily’s Expert Voices: Op-Ed &#038; Insights. These aren’t necessarily rocket-scientist, earth-shattering tips, but they are good reminders on how you can turn lemons into lemonade.]]></description>
			<content:encoded><![CDATA[<p>The challenges that Carnival Cruise Line had this spring provoked this thought from <a href="http://na.sage.com/sage-na/company/management-team/executive-team/Brad-Smith" target="_blank">Brad Smith</a>, executive vice president of customer experience for Sage North America: what do small businesses do in a crisis situation? He shares his ideas in a guest post to <a href="http://www.businessnewsdaily.com/4217-customer-service-tips-during-crisis.html" target="_blank">BusinessNewsDaily’s Expert Voices: Op-Ed &amp; Insights</a>. These aren’t necessarily rocket-scientist, earth-shattering tips, but they are good reminders on how you can turn lemons into lemonade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alerussbc.com/blog/carnival-cruise-lines-crisis-into-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
